Nokia announces the X Series : Its First Android Phone
Nokia Launches its Android Phones |
The new devices are emphasizing a ported variant of Fastlane for Asha devices as a kind of skin, to give a comparative encounter as its other plan handsets. When you swipe crosswise over it, it'll raise a kind of warning bar indicating as of late utilized apps, missed calls and writings and different exercises. Throughout the demo, Elop demonstrated both the Nokia Store likewise Yandex, where he pulled down Aero Express, a Russian-seasoned application. The X will be accessible quickly in development markets (ie, not the US) and run 89 euros. The X+, in the interim, will run 99 euros however won't touch base until at some point in Q2 in the not so distant future.
Comparision of Nokia X, X+ and XL.
Nokia X | Nokia X+ | Nokia XL | |
Screen | 4-inch IPS LCD, 800 x 480px | 4-inch IPS LCD, 800 x 480px | 5-inch IPS LCD, 800 x 480px |
RAM | 512MB | 768MB | 768MB |
Storage | Up to 32GB | Up to 32GB | Up to 32GB |
MicroSD | MicroSD; 4GB card included | MicroSD; 4GB card included | |
Rear camera | 3-megapixel fixed focus | 3-megapixel fixed focus | 5-megapixel with autofocus and flash |
Front camera | - | - | 2-megapixel |
Processor | 8225 Qualcomm Snapdragon1GHz Dual Core | 8225 Qualcomm Snapdragon1GHz Dual Core | 8225 Qualcomm Snapdragon1GHz Dual Core |
Networks | ESGM 850 / 900 / 1800 / 1900WCDMA 900 / 2100 | ESGM 850 / 900 / 1800 / 1900WCDMA 900 / 2100 | ESGM 850 / 900 / 1800 / 1900WCDMA 900 / 2100 |
Dimensions | 115.5 x 63 x 10.4mm | 115.5 x 63 x 10.4mm | 141.3 x 77.7 x 10.8mm |
Weight | 128.66g | 128.66g | 190g |
Standby time | 2G = Up to 28.5 days, 3G = Up to 22 days | 2G = Up to 28.5 days, 3G = Up to 22 days | 2G = Up to 41 days, 3G = Up to 26 days |
Talk time | 2G = Up to 13.3 hrs, 3G = Up to 10.5 hrs | 2G = Up to 13.3 hrs, 3G = Up to 10.5 hrs | 2G = Up to 16 hrs, 3G = Up to 13 hrs |
Video displaying features of Nokia X Series Android Phones